7005 數(shù)字式高壓電表的詳細(xì)資料:
MODEL | 7005 | ||
MEASUREMENT | |||
Range | Resolution | Accuracy | |
DC Voltage, KV | 0 – 12.000 | 0.001 | ± (0.4% of reading + 0.02 % of range) |
AC Voltage(r.m.s), KV | 0 – 10.000 (50/60Hz, average value response) | 0.001 | ± (0.8% of reading + 0.04 % of range) |
GENERAL | |||
Input Voltage AC | 115/230Vac±15%, 50/60Hz ± 5%, Fuse 1A/250V | ||
Display | Large 4 1/2 Digit LED Display | ||
Input impedance | 100MΩ ± 1% | ||
Dimension/Net Weight | 280(W) x 89(H) x 300(D) mm/3.3Kg | ||
STANDARD ACCESSORIES | |||
Power Cord(10A) | ×1 | ||
Fuses | ×2 (Including a spare contained in the fuse holder) | ||
Hipot Test Lead ,1.5m(1101) | ×1 | ||
Hipot Return Lead ,1.8m(1102) | ×1 | ||
*product specifications are subject to change without notice. |
如果你對7005 數(shù)字式高壓電表感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |